Weapon drop levels for each mission in EDF 6 (Earth Defense Force 6). This guide provides detailed information on how to collect weapon boxes and track drop levels based on difficulty. Perfect for players looking to maximize their loot in every mission.
Earth Defense Force 6 Weapon Drop List
Also don’t forget to check out the full weapon list in EDF 6. In this list you can see all the weapons with their levels.
Table of Contents
How to Check Weapon Drop Levels
To check the Earth Defense Force 6 weapon drop level for a specific mission:
- Keep playing the mission until you’ve collected a certain number of weapon boxes.
- On Normal to Hardest difficulties, collect at least 60 boxes; for Inferno difficulty, collect at least 100.
Note: Some weapons don’t exist for certain classes, so keep that in mind!
Weapon Drop Levels by Difficulty
- Normal: Level 7 to 8
- Hard: Level 9 to 10
- Hardest: Level 9 to 11
- Inferno: Level 27 to 29
P.S (These numbers are rough estimates as more data is needed)
- Levels 0 to 27: Usable on Easy and Normal
- Levels 28 to 52: Usable on Hard
- Levels 53 to 77: Usable on Hardest
- Levels 78 to 99: Usable on Inferno
- Levels above 100: Usable on Inferno DLC
Mission-Specific Weapon Drop Level Chart
Here is the table of EDF 6 missions and the possible weapon drop levels for each difficulty.
No. | Mission Name | Normal | Hard | Hardest | Inferno |
---|---|---|---|---|---|
01 | Base 251††††† | – | – | – | – |
02 | Illegal Intruder | 0–1 | 0–5 | 26–34 | 25–53 |
03 | Standard Mission | 0–1 | 0–5 | 26–35 | 26–53 |
04 | Priority Extermination Order | 0–1 | 0–5 | 26–35 | 26–53 |
05 | Unchanging Days | 0–1 | 0–5 | 26–35 | 27–53 |
06 | Support Extermination Team | 0–2 | 0–6 | 26–36 | 27–53 |
07 | Hive Clearance Mission | 0–2 | 0–6 | 26–36 | 28–54 |
08 | Beast with Fangs | 0–2 | 0–7 | 27–36 | 28–54 |
09 | Visitors | 0–2 | 0–7 | 27–36 | 28–55 |
10 | The Next Day | 0–2 | 0–7 | 28–36 | 28–55 |
11 | Mechanical Man | 0–2 | 0–7 | 28–37 | 28–55 |
12 | Mechanical Giant | 0–3 | 0–8 | 28–37 | 29–56 |
13 | The Day of Judgment††††† | 0–3 | 0–8 | 28–37 | 29–56 |
14 | Turning Point | 0–3 | 1–9 | 29–38 | 29–56 |
15 | Extermination | 0–3 | 1–9 | 29–38 | 30–56 |
16 | β-Type Spread | 0–3 | 1–9 | 29–38 | 30–57 |
17 | Drone Invasion | 0–3 | 1–10 | 30–38 | 30–57 |
18 | Great Ship Destruction Plan | 0–3 | 2–10 | 30–39 | 31–58 |
19 | K6 Operation | 0–3 | 2–10 | 30–39 | 31–58 |
20 | Pier Battle | 0–4 | 2–11 | 31–40 | 32–58 |
21 | Silver White Fleet | 0–4 | 3–11 | 31–40 | 32–58 |
22 | Third Machine | 0–4 | 3–11 | 31–40 | 32–59 |
23 | Drop Ship Arrival | 0–4 | 3–12 | 31–40 | 33–59 |
24 | Tower of Light | 0–4 | 3–12 | 32–41 | 33–60 |
25 | Sniper Unit | 0–5 | 4–12 | 32–41 | 33–60 |
26 | Drifters | 0–5 | 4–13 | 32–41 | 34–60 |
27 | Red Machines | 0–5 | 4–13 | 33–42 | 34–61 |
28 | Death Sprint | 0–5 | 5–13 | 33–42 | 34–61 |
29 | Grenadiers | 0–5 | 5–13 | 33–42 | 34–62 |
30 | 2nd Great Ship Destruction | 0–5 | 6–13 | 33–43 | 35–62 |
31 | Mother’s Territory | 0–5 | 6–13 | 34–43 | 35–62 |
32 | Secret of the Hot Spring Village | 0–6 | 6–14 | 34–43 | 36–62 |
33 | Winged Corps | 0–6 | 7–14 | 35–43 | 36–63 |
34 | Giant Tower by the Sea | 0–6 | 7–15 | 35–43 | 36–64 |
35 | Collapsing City | 0–7 | 7–15 | 35–43 | 37–64 |
36 | Last Resistance | 1–7 | 7–16 | 35–44 | 37–64 |
37 | Land of Fire | 1–7 | 8–16 | 35–45 | 37–64 |
38 | Base 251†††††† | 1–7 | 8–16 | 36–45 | 38–64 |
39 | Standard Mission’ | 1–7 | 8–16 | 36–45 | 38–65 |
40 | Unchanging Days’ | 2–7 | 9–16 | 36–45 | 38–65 |
41 | Visitors’ | 2–7 | 9–17 | 36–46 | 39–66 |
42 | The Next Day’ | 2–7 | 10–17 | 37–46 | 39–66 |
43 | Mad World | 2–7 | 10–18 | 37–46 | 40–66 |
44 | Banquet of Gods | 2–7 | 10–18 | 38–47 | 40–66 |
45 | First Mine | 2–8 | 11–19 | 38–47 | 40–67 |
46 | The Day of Judgment†††††† | 3–8 | 11–19 | 38–47 | 40–67 |
47 | Turning Point’ | 3–9 | 11–19 | 39–47 | 41–68 |
48 | Extermination’ | 3–9 | 11–20 | 39–48 | 42–68 |
49 | Aranea Mountain | 3–9 | 12–20 | 39–48 | 42–68 |
50 | Crisis on the Summit | 3–9 | 12–20 | 40–48 | 42–69 |
51 | Grenade Destruction Unit | 3–9 | 12–21 | 40–49 | 42–69 |
52 | Descent of the Evil God | 3–9 | 12–21 | 40–49 | 42–69 |
53 | Artillery Assault | 3–9 | 13–21 | 40–49 | 43–70 |
54 | Death Sprint’ | 3–9 | 13–21 | 41–50 | 43–70 |
55 | Spear and Shield | 4–10 | 14–22 | 41–50 | 43–70 |
56 | Stopped Ship | 4–10 | 14–22 | 41–50 | 44–71 |
57 | One-Eyed Giant | 4–10 | 14–22 | 41–50 | 44–71 |
58 | Upper Great Cave Survey Mission | 5–11 | 15–23 | 42–51 | 44–71 |
59 | Middle Great Cave Survey Mission | 5–11 | 15–23 | 42–51 | 45–71 |
60 | Lower Great Cave Survey Mission | 5–11 | 16–24 | 42–51 | 45–72 |
61 | Azure Monster Bird | – | – | 43–51 | 45–72 |
62 | Multiple Barriers | 6–11 | 16–24 | 43–52 | 45–73 |
63 | Colliding Plains | 6–11 | 16–25 | 43–52 | 46–73 |
64 | Rear Guard | 6–11 | 17–25 | 43–52 | 46–73 |
65 | Enemy on the Retreat Path | 6–11 | 17–25 | 43–53 | 47–73 |
66 | Descent War Machine | 6–12 | 17–26 | 44–53 | 47–74 |
67 | Evil God City | 6–12 | 17–26 | 44–53 | 48–74 |
68 | Giant Shadow on the Cliff | 6–12 | 18–26 | 45–53 | 48–75 |
69 | Mechanical Soldier Fortress | 7–12 | 18–26 | 45–54 | 48–75 |
70 | Alien Knight | 7–13 | 18–27 | 45–54 | 48–76 |
71 | Redwall Operation | 7–13 | 19–27 | 45–55 | 49–76 |
72 | Fortress Pursuit | 7–13 | 19–27 | 45–55 | 50–76 |
73 | Collapsing City’ | 7–13 | 20–28 | 46–55 | 50–76 |
74 | Fortress Approach | 7–13 | 20–28 | 46–55 | 51–77 |
75 | Base 251††††††† | 8–13 | 21–28 | 46–55 | 51–77 |
76 | Standard Mission’’ | 8–13 | 21–29 | 47–55 | 51–78 |
77 | Visitors’’ | 8–13 | 21–29 | 47–56 | 51–78 |
78 | The Next Day’’ | 8–13 | 21–29 | 48–56 | 51–78 |
79 | Mad World’ | 8–14 | 21–30 | 48–57 | 51–78 |
80 | Water God Banquet | 8–14 | 22–30 | 48–57 | 52–79 |
81 | Second Mine | 9–14 | 22–30 | 48–57 | 52–79 |
82 | The Day of Judgment††††††† | 9–14 | 23–30 | 49–57 | 54–79 |
83 | Broken Peace | 9–15 | 23–31 | 49–58 | 53–80 |
84 | Unidentified Flying Object | 10–15 | 23–31 | 49–58 | 53–80 |
85 | Monster Attack | 10–15 | 23–31 | 49–58 | 54–80 |
86 | Spreading Catastrophe | 10–15 | 24–32 | 49–59 | 54–81 |
87 | Death Sprint’’ | 10–15 | 24–32 | 50–59 | 54–81 |
88 | Suppressor | 10–15 | 24–32 | 50–59 | 55–82 |
89 | Coastal Cleanup Plan | 10–16 | 25–33 | 51–60 | 55–82 |
90 | Sudden Downturn | 10–16 | 25–33 | 51–60 | 56–82 |
91 | Shoal Landing | 10–16 | 26–34 | 51–60 | 56–83 |
92 | Fleet Surveillance Plan | 10–16 | 26–34 | 52–60 | 56–83 |
93 | Sleeping Giant Bird | 10–17 | 26–35 | 52–60 | 57–84 |
94 | Mechanical Soldier Advance | 11–17 | 27–35 | 52–61 | 57–84 |
95 | Ambush | 11–17 | 27–35 | 52–61 | 57–84 |
96 | Giant Bird Extermination Plan | 11–17 | 27–35 | 52–61 | 58–85 |
97 | Colliding Plains’ | 11–17 | 27–36 | 52–62 | 58–85 |
98 | Lured Fish Shadow | 12–17 | 28–36 | 53–62 | 57–85 |
99 | Burning Cliff | 12–18 | 28–36 | 53–63 | 58–85 |
100 | Fleet Attack Plan | 12–18 | 28–37 | 53–63 | 59–86 |
101 | Scorched Earth | 12–18 | 29–37 | 54–63 | 59–86 |
102 | Armored Mountain Range | 12–18 | 29–37 | 54–64 | 60–87 |
103 | Monster Extermination Plan | 12–18 | 30–37 | 55–64 | 60–87 |
104 | Submarine Carrier Defense | 13–18 | 30–38 | 55–64 | 60–87 |
105 | 2nd Giant Bird Extermination Plan | 13–18 | 30–38 | 55–64 | 60–88 |
106 | Diversion Operation | 13–18 | 30–38 | 55–65 | 61–88 |
107 | Base 251†††††††† | – | – | – | – |
108 | Tactical Air Operation | 13–19 | 31–39 | 56–65 | 61–89 |
109 | Alien Attack | 13–19 | 31–40 | 56–66 | 62–89 |
110 | Visitors’’’ | 13–19 | 31–40 | 56–66 | 62–87 |
111 | The Next Day’’’ | 14–20 | 32–40 | 57–66 | 63–90 |
112 | Mad World’’ | 14–20 | 32–40 | 57–66 | 63–90 |
113 | Wind God Banquet | 14–20 | 33–41 | 57–66 | 63–90 |
114 | Third Mine | 14–20 | 33–41 | 58–67 | 63–90 |
115 | The Day of Judgment†††††††† | 14–20 | 33–42 | 58–67 | 64–90 |
116 | Today’s Schedule | 14–20 | 33–42 | 58–67 | 65–90 |
117 | Crisis at Base 228 | 15–21 | 34–42 | 58–68 | 64–91 |
118 | Annihilation Plan | 15–21 | 34–42 | 59–68 | 65–92 |
119 | Great Cave Survey Mission | 16–21 | 34–43 | 59–68 | 66–92 |
120 | Death Sprint’’’ | 16–21 | 35–43 | 60–68 | 66–92 |
121 | Teleport Blockade Operation | 16–21 | 35–43 | 60–68 | 66–92 |
122 | Enemy Assault | 16–21 | 35–43 | 60–69 | 67–92 |
123 | Great Cave Destruction Mission | 16–21 | 36–44 | 60–70 | 67–92 |
124 | Hatching | 16–22 | 36–44 | 61–70 | 67–92 |
125 | Dormant Fleet | 16–22 | 36–45 | 61–70 | 67–92 |
126 | Urban Infiltration | 16–22 | 37–45 | 61–71 | 68–95 |
127 | Assembly Point | 16–22 | 37–45 | 62–71 | 68–95 |
128 | Fort on the Rocky Mountains | 17–22 | 37–46 | 62–71 | 68–95 |
129 | Crossfire | 17–22 | 38–46 | 63–71 | 69–95 |
130 | Special Machine Squad | 17–22 | 38–46 | 63–72 | 69–95 |
131 | Reckless Gamble | 17–22 | 38–47 | 63–72 | 70–95 |
132 | The 11th Ship | 17–23 | 39–47 | 63–72 | 70–95 |
133 | Base 251††††††††† | – | – | – | – |
134 | Sticky Fortress | 18–24 | 39–47 | 63–73 | 71–95 |
135 | Alien Attack’ | 18–24 | 40–48 | 64–73 | 71–95 |
136 | Clash of the Titans | 18–24 | 40–48 | 64–73 | 71–95 |
137 | Visitors’’’’ | 18–24 | 40–48 | 65–73 | 72–95 |
138 | Unchanging Days’’ | 18–24 | 41–49 | 65–74 | 72–95 |
139 | Overwhelming Force | 18–24 | 41–49 | 65–74 | 72–95 |
140 | Massive Mechanical Invasion | 19–25 | 41–50 | 65–75 | 72–95 |
141 | Crisis on the Summit’ | 19–25 | 42–50 | 66–75 | 73–95 |
142 | City Without Lights | 19–25 | 42–50 | 66–75 | 73–95 |
143 | Pursuers | 19–25 | 42–51 | 66–75 | 74–95 |
144 | The Next Day’’’’ | 19–25 | 43–51 | 66–76 | 74–95 |
145 | Ring Destruction Operation: Part 1 | 19–25 | 43–51 | 67–76 | 74–95 |
146 | Ring Destruction Operation: Part 2 | 20–26 | 43–52 | 67–76 | 75–95 |
147 | Scales of Time | 20–26 | 43–52 | 67–76 | 75–95 |
This includes all 147 missions and the corresponding weapon levels for normal, hard, hardest, and inferno difficulties.
DLC1 Mission Weapon Level Drop Table
No. | Mission Name | Normal | Hard | Hardest | Inferno |
---|---|---|---|---|---|
01 | Crisis at Base 228 | 21–27 | 45–52 | 68–77 | 75–101 |
02 | Monster Attack | 21–27 | 45–52 | 69–77 | 75–101 |
03 | Wedge of Ruin | 22–28 | 46–52 | 70–77 | 76–102 |
04 | Urban Erosion | 22–28 | 46–53 | 70–78 | 77–103 |
05 | Breeding Zone | 23–28 | 46–53 | 70–78 | 78–103 |
06 | Unmanned Bombing Squadron | 23–29 | 46–54 | 70–79 | 78–104 |
07 | Master of Calamity | 23–29 | 47–54 | 71–79 | 79–104 |
08 | Alpha Swarm Influx | 24–29 | 47–54 | 71–79 | 80–105 |
09 | Flying Species Invasion | 24–30 | 48–55 | 72–79 | 82–106 |
10 | Giant Monster Sphere | 25–30 | 49–55 | 72–80 | 82–106 |
11 | Beta Swarm Rush | 25–30 | 49–55 | 72–80 | 82–106 |
12 | City Crushing | 25–31 | 49–55 | 72–81 | 83–106 |
13 | Descent Corps | 25–31 | 49–56 | 72–81 | 83–106 |
14 | Mountain Area Survey Operation | 26–32 | 50–56 | 73–82 | 84–106 |
15 | Dark Conspiracy | 26–32 | 50–57 | 73–82 | 84–106 |
16 | Contaminated Zone Part 1 | 27–32 | 51–57 | 74–82 | 86–106 |
17 | Contaminated Zone Part 2 | 27–32 | 50–58 | 75–83 | 86–106 |
18 | Code N | 27–33 | 51–58 | 75–83 | 87–106 |
19 | Conflagration | – | – | – | – |
DLC2 Mission Weapon Level Drop Table
No. | Mission Name | Normal | Hard | Hardest | Inferno |
---|---|---|---|---|---|
01 | LV A-1 Alpha Attack | 27–33 | 51–58 | 75–83 | 81–107 |
02 | LV A-2 Beta Attack | 28–34 | 52–58 | 75–83 | 82–107 |
03 | LV A-3 Red Anchor | 28–34 | 52–59 | 76–83 | 82–108 |
04 | LV A-4 Type 3 Hunt | 29–35 | 52–60 | 77–85 | 82–107 |
05 | LV A-5 Kruul Hunt | 29–35 | 53–60 | 77–85 | 83–108 |
06 | LV A-6 Kruul Artillery | 30–35 | 53–60 | 77–85 | 83–108 |
07 | LV B-1 Hive Breaker | 30–36 | 54–61 | 77–86 | 83–109 |
08 | LV B-2 High-Altitude Sniping | 30–36 | 55–61 | 79– | – |
09 | LV B-3 The Pit | 31–36 | 55–61 | 78–86 | – |
10 | LV C-1 Android Hunt | 31–37 | 55–62 | 79–87 | 84–110 |
11 | LV C-2 Big Android | 32–37 | 55–63 | 79–87 | 85–110 |
12 | LV D-1 High-Grade Hunt | 32–38 | 56–63 | 80–87 | 85–110 |
13 | LV D-2 Sky Attack | 33–38 | 57–63 | 80–87 | 85–111 |
14 | LV D-3 Sniper Tower | 33–39 | 57–64 | 81–88 | 85–111 |
15 | LV E-1 Kraken Hunt | 34–40 | 58–65 | 82–90 | 86–111 |
16 | LV E-2 Nakers Hunt | 34–40 | 58–65 | 82–90 | 87–111 |
17 | LV E-3 Ship Attack | 34–40 | 58–65 | 82–90 | 87–111 |
18 | LV F-1 Fall Back | 35–41 | 58–66 | 82–91 | 87–112 |
19 | LV F-2 Haze Hunt | 35–41 | 59–66 | 83–91 | 87–112 |
20 | LV F-3 Siren Call | 36–42 | 60–66 | 83–91 | 87–112 |
21 | LV S-1 Anchors | 37–42 | 60–67 | 84–91 | 88–112 |
22 | LV S-2 Machine Attack | 37–43 | 60–68 | 84–92 | 90–112 |
23 | LV S-3 Type 3×3 | 37–43 | 62–68 | 85–92 | – |
24 | LV S-4 The Shield | 38–43 | 61–69 | 85–92 | 88–112 |
25 | LV SS-1 Cruise Kruul | 38–44 | 62–69 | 86–92 | 89–115 |
26 | LV SS-2 Bottom Falls Out | 38–44 | 62–69 | 86–92 | 90–115 |
27 | LV SS-3 Air Strike Formation | 39–45 | 63–70 | 86–95 | – |
28 | LV SS-4 The Big | 39–45 | 63–70 | 87–95 | 90–115 |
29 | LV X-1 Snow March | 40–46 | 64–71 | 87–95 | – |
30 | LV X-2 Alien Circle | 41–46 | 64–71 | 88–95 | 95–116 |
31 | LV Z-1 High-Speed Ships | 41–47 | 65–72 | – | – |
32 | LV Z-2 Dead Cave | 41–47 | 65–72 | 89–95 | 95–116 |
33 | LV ZZ-1 Midnight Battle | 42–47 | 66–73 | 89–95 | 95–117 |
34 | LV ZZZ-1 The Poison | 42–47 | 66–73 | – | – |
35 | LV ZZZ-2 Monster Attack | 43–49 | 66–73 | 91–95 | – |
36 | LV ZZZZ-A Kraken Rush | 43–49 | 67–73 | 91–95 | 95–117 |
37 | LV ZZZZ-S Golden Fleet | 43–49 | 67–74 | 91–95 | 95–117 |
38 | LV ZZZZ-X Hive Rush | 44–50 | 68–75 | 92–95 | 95–117 |
39 | LV ZZZZ-Y Last Attack | 45–50 | 68–75 | 92–95 | 95–117 |
40 | LV ZZZZ-Z The Ring | 45–51 | – | 92–95 | – |
Weapon Level Drop List by Mission: The additional weapons from Mission Pack 1 will not drop in missions from Mission Pack 2, and vice versa.
List of Nonexistent Weapon Levels by Class
Please be careful during your investigation.
Class | Nonexistent Levels |
---|---|
Ranger | 86, 89, 92, 93, 94, 96–99, 113, 114 |
Wing Diver | 72, 89, 91, 93, 94, 96–99, 109, 113, 114, 116, 117 |
Air Raider | 44, 49, 59, 73, 74, 91–99, 109, 113, 114, 116, 117 |
Fencer | 14, 24, 48, 49, 73, 74, 86, 88, 89, 91–99, 109, 113, 114, 116, 117 |