In this Wand & Order guide, I organize the Tarot Cards, Wands, and Potions by their correct zones, shelves, floors, colors, and categories. I use the sections below to quickly check where each item belongs.
Tarot Cards, Wands and Potions Guide
I have separated the guide into three zones: Tarot Cards in Zone 1, Wands in Zone 2, and Potions in Zone 3. Each section shows the placement and classification information I use for that zone.
Table of Contents:
Zone 1 – Tarot Cards
I use this map as my reference for the Tarot Card area in Zone 1.

Major Arcana
For the Major Arcana cards, I separate the cards by shelf position and color combination.

| Blue Gold | Blue Silver |
|---|---|
| Middle Right Shelf – 6 Shelves | Far Right Shelf – 5 Shelves |
| 5 – The Hierophant 6 – The Lovers 7 – The Chariot 8 – Strength 9 – The Hermit 10 – The Wheel of Fortune | 0 – The Fool 1 – The Magician 2 – The High Priestess 3 – The Empress 4 – The Emperor |

| Purple Silver | Purple Gold |
|---|---|
| Far Left Shelf – 5 Shelves | Middle Left Shelf – 6 Shelves |
| 11 – Justice 12 – The Hanged Man 13 – Death 14 – Temperance 15 – The Devil | 16 – The Tower 17 – The Star 18 – The Moon 19 – The Sun 20 – Judgment 21 – The World |
Minor Arcana
For the Minor Arcana cards, I sort each suit by its color and divide the cards between two shelves.
| Suit | Color | Shelf 1 | Shelf 2 |
|---|---|---|---|
| Cups | Blue | Ace, 2, 3, 4, 5, 6, 7 | 8, 9, 10, Page, Knight, Queen, King |
| Pentacles | Brown | Ace, 2, 3, 4, 5, 6, 7 | 8, 9, 10, Page, Knight, Queen, King |
| Swords | Gray | Ace, 2, 3, 4, 5, 6, 7 | 8, 9, 10, Page, Knight, Queen, King |
| Wands | Red | Ace, 2, 3, 4, 5, 6, 7 | 8, 9, 10, Page, Knight, Queen, King |




Zone 2 – Wands
In Zone 2, I organize the Wands by floor, section, color, and material. Each section uses the same Exotic, Metal, and Wood material groups.
Floor 1
| Section | Color | Exotic (Gold) | Metal (Silver) | Wood (Bronze) |
|---|---|---|---|---|
| Alteration (Left) | Gray | Antler, Chitin, Fossil, Ivory | Brass, Copper, Iron, Silver | Birch, Elder, Oak, Pine |
| Necromancy (Center) | Brown | Antler, Chitin, Fossil, Ivory | Brass, Copper, Iron, Silver | Birch, Elder, Oak, Pine |
| Illusion (Right) | Dark Purple | Antler, Chitin, Fossil, Ivory | Brass, Copper, Iron, Silver | Birch, Elder, Oak, Pine |
Floor 2
| Section | Color | Exotic (Gold) | Metal (Silver) | Wood (Bronze) |
|---|---|---|---|---|
| Restoration (Left) | Blue | Antler, Chitin, Fossil, Ivory | Brass, Copper, Iron, Silver | Birch, Elder, Oak, Pine |
| Destruction (Center) | Red | Antler, Chitin, Fossil, Ivory | Brass, Copper, Iron, Silver | Birch, Elder, Oak, Pine |
| Conjuration (Right) | Purple | Antler, Chitin, Fossil, Ivory | Brass, Copper, Iron, Silver | Birch, Elder, Oak, Pine |
Zone 3 – Potions
In Zone 3, I sort the Potions by floor, side, section, and color combination.
Floor 1 – Moon Side
| Section | Color |
|---|---|
| Cryogenic (Left) | Light Blue & White |
| Illusion (Center) | Dark Purple & Purple |
| Ethereal (Right) | Dark Purple & Light Purple |
Floor 1 – Sun Side
| Section | Color |
|---|---|
| Botany (Left) | Dark Green & Bronze |
| Beast (Center) | Dark Brown & Bronze |
| Aquatic (Right) | Dark Teal & Bronze |
Floor 2 – Moon Side
| Section | Color |
|---|---|
| Celestial (Left) | Navy Blue & Bronze |
| Tempests (Left) | Blue & Gold |
| Chronomantic (Center) | Yellow & Red |
| Enchanted (Center) | Blue & Silver |
| Anthropomorphic (Right) | Red & Gold |
| Draconic (Right) | Orange & Silver |
Floor 1 – Sun Side
| Section | Color |
|---|---|
| Avian & Reptilian (Left) | Dark Red & Gold |
| Insectoid (Left) | Green & Light Green |
| Pyromantic (Center) | Orange & Red |
| Venoms (Center) | Green & Yellow |
| Geodes (Right) | Blue & Bronze |
| Metallic Ores (Right) | Brown & Red |
Floor 3
| Section | Color |
|---|---|
| Abyssal | Black & Red |
| Divine | White & Gold |

