Learn about all the card types and rarities in the TCG Card Shop Simulator, including Normal and Destiny packs, and discover how to identify different cards like Basic, Rare, Epic, Legendary, and Ghost cards. This guide makes it easy to understand collections and card rarities.
Table of Contents

TCG Card Shop Simulator Card Packs and Rarity
In TCG Card Shop Simulator, there are two types of packs you can buy:
- Normal Packs
- Destiny Packs
Each type of pack contains cards with the following rarities:
- Basic (Blue Color)
- Rare (Yellow Color)
- Epic (Pink Color)
- Legendary (Red Color)
- Ghost Cards (Black Color)
Card Collection List
In the game, there are three collections you can collect:
- Tetramon Collection:
- These cards come from Normal Packs. The rarity of the card (Basic, Rare, Epic, or Legendary) doesn’t matter; they all belong to this collection.
- Destiny Collection:
- These cards are exclusive to Destiny Packs. Just like Tetramon, the rarity doesn’t affect their inclusion in the collection.
- Ghost Collection:
- Ghost cards are some of the rarest in the game. They can appear in either Tetramon or Destiny packs. You can recognize a Ghost card by its mostly white background with a splash of color.
Card Rarity Explained
Cards have different rarities. Here’s how to know what type of card you have:
Cards come in different rarities. Here’s how to identify each type:
Non-Foil Cards
- Normal Cards: These have no special borders.
- 1st Edition Cards: Marked with “1st Edition” under the image and have a white border.
- Silver Edition Cards: Marked with “Silver Edition” and have a silver border.
- Gold Edition Cards: Marked with “Gold Edition” and have a gold border.
- EX Cards: Marked with “EX” and have a gold/yellow border.
- Full Art Cards: These cards have images that cover the entire card.
Foil Cards
- Foil Normal Cards: Regular cards with a shiny foil effect.
- 1st Edition Foils: 1st Edition cards with a foil finish.
- Silver Edition Foils: Silver Edition cards with a foil effect.
- Gold Edition Foils: Gold Edition cards with a foil finish.
- EX Edition Foils: EX cards with a foil overlay.
- Full Art Foils: Full art cards with a foil finish.
Ghost Cards
- Ghost Full Art Cards: These rare cards have a white background with a few colors and may also come in full art format.
Extra Notes on Packs
- Normal Packs: Have no special background, and the inside foil is metallic silver.
- Destiny Packs: Have a starburst design on all their cards, and the inside of the packs is gold.
Card List
List of all cards in TCG Card Shop Simulator:
Name | No. | Has Ghost? | Rarity | Element | Effect | Fire | Shield | HP | Skull |
---|---|---|---|---|---|---|---|---|---|
Flami | 517 – 528 | No | Basic | Fire | Fire element deals 30 damage this turn | 28 | 18 | 25 | 25 |
Flory | 481 – 492 | No | Epic | Earth | Draw 2 card, then discard 1 card | 12 | 12 | 27 | 34 |
Forush | 157 – 168 | No | Rare | Earth | Draw 2 card, then discard 2 card | 26 | 22 | 20 | 18 |
Frizard | 1297 – 1308 | No | Rare | Fire | Deal 20 unblockable TP damage | 33 | 30 | 12 | 5 |
Gannon | 829 – 840 | No | Epic | Wind | All element deals 30 extra damage this turn | 14 | 20 | 29 | 37 |
Gekoflare | 1309 – 1320 | No | Epic | Fire | Deal 40 unblockable TP damage | 36 | 33 | 13 | 5 |
Giganite | 133 – 144 | Yes | Legendary | Earth | Create a shield to block 80 damage | 30 | 34 | 2 | 28 |
GigatronX | 841 – 852 | Yes | Legendary | Wind | All element deals 40 extra damage this turn | 33 | 27 | 25 | 32 |
Gilgabass | 733 – 744 | No | Epic | Water | Destroy 1 opponent’s field card with water element 40 or less | 36 | 19 | 20 | 8 |
Grizzaw | 409 – 420 | No | Epic | Earth | Destroy 1 card on opponent’s field | 32 | 25 | 18 | 3 |
Gupi | 709 – 720 | No | Basic | Water | Destroy 1 opponent’s field card with water element 20 or less | 32 | 18 | 18 | 8 |
Helio | 457 – 468 | No | Basic | Earth | Draw 1 card, then discard 1 card | 11 | 12 | 25 | 30 |
Honobi | 073 – 084 | No | Epic | Fire | Fire element deals 50 extra damage this turn, draw 1 | 13 | 14 | 31 | 36 |
Hydroid | 589 – 600 | Yes | Legendary | Water | Water element deals double damage this turn | 22 | 14 | 18 | 23 |
Hydron | 625 – 636 | Yes | Legendary | Water | Water element deals double damage this turn | 22 | 19 | 33 | 33 |
Inferhog | 025 – 036 | No | Epic | Fire | Fire element deals 100 extra damage this turn | 36 | 26 | 12 | 15 |
Jacktern | 793 – 804 | Yes | Legendary | Wind | Opponent discard 2 card at random | 12 | 15 | 22 | 30 |
Jelicleen | 421 – 432 | No | Rare | Water | Draw 2 cards | 8 | 16 | 33 | 35 |
Jigajawr | 745 – 756 | Yes | Legendary | Water | Destroy 2 opponent’s field card with water element 40 or less | 32 | 18 | 18 | 8 |
Kataryu | 1201 – 1212 | No | Epic | Wind | Opponent discard 1 card | 33 | 23 | 19 | 11 |
Katengu | 1213 – 1224 | Yes | Legendary | Wind | Opponent discard 1 card, then destroy a field card at random | 38 | 24 | 21 | 11 |
Kidsune | 049 – 060 | No | Basic | Fire | Fire element deals 15 extra damage this turn, draw 1 | 12 | 13 | 26 | 33 |
Kingstar | 229 – 240 | Yes | Legendary | Water | Draw 4 card | 16 | 17 | 35 | 35 |
Kyrone | 553 – 564 | No | Basic | Water | Water element deals 30 extra damage this turn | 19 | 14 | 16 | 30 |
Kyuenbi | 085 – 096 | Yes | Legendary | Fire | Fire element deals 80 extra damage this turn, draw 1 | 15 | 15 | 33 | 38 |
Litspire | 1045 – 1056 | No | Epic | Fire | Discard 1 card, then destroy 1 card on opponent’s field | 12 | 12 | 16 | 39 |
Lucadence | 697 – 708 | Yes | Legendary | Fire | Destroy 2 opponent’s field card with fire element 40 or less | 30 | 26 | 15 | 14 |
Lucinder | 685 – 696 | No | Epic | Fire | Destroy 1 opponent’s field card with fire element 40 or less | 29 | 26 | 14 | 13 |
Lumie | 1105 – 1116 | No | Rare | Fire | Wind element deals double damage this turn, but earth element deals no damage | 15 | 15 | 30 | 30 |
Lunight | 349 – 360 | No | Rare | Wind | Drain 20% of damage dealt this turn | 23 | 18 | 19 | 19 |
Luphire | 673 – 684 | No | Rare | Fire | Destroy 1 opponent’s field card with fire element 30 or less | 28 | 25 | 13 | 12 |
Lupup | 661 – 672 | No | Basic | Fire | Destroy 1 opponent’s field card with fire element 20 or less | 27 | 24 | 12 | 12 |
Magnoria | 493 – 504 | Yes | Legendary | Earth | Draw 3 card, then discard 2 card | 13 | 13 | 28 | 35 |
Mammotree | 181 – 192 | Yes | Legendary | Earth | Draw 3 card, then discard 2 card | 30 | 26 | 22 | 21 |
Meganite | 121 – 132 | No | Epic | Earth | Create a shield to block 60 damage | 27 | 33 | 3 | 27 |
Minotos | 385 – 396 | No | Rare | Fire | Destroy 1 card on opponent’s field | 34 | 22 | 22 | 10 |
Minstar | 193 – 204 | No | Basic | Water | Draw 1 card | 12 | 13 | 28 | 32 |
Moskit | 541 – 552 | No | Epic | Wind | Drain 30% of damage dealt this turn | 30 | 18 | 18 | 15 |
Mothini | 313 – 324 | No | Epic | Wind | Opponent cannot evolve next turn, draw 2 | 14 | 18 | 29 | 36 |
Muffleur | 1237 – 1248 | No | Rare | Earth | Drain 20% of damage dealt this turn, draw 1 | 13 | 22 | 19 | 27 |
Mufflimax | 1249 – 1260 | No | Epic | Earth | Drain 30% of damage dealt this turn, draw 1 | 15 | 24 | 20 | 30 |
Mufflin | 1225 – 1236 | No | Basic | Earth | Drain 20% of damage dealt this turn | 12 | 21 | 18 | 25 |
Mummog | 445 – 456 | No | Rare | Wind | Opponent cannot evolve for 2 turn | 23 | 20 | 23 | 21 |
Nanomite | 097 – 108 | No | Basic | Earth | Create a shield to block 20 damage | 25 | 30 | 3 | 25 |
Nimblis | 973 – 984 | No | Basic | Wind | Negate 50% of opponent’s wind element damage next turn, draw 1 | 12 | 16 | 30 | 36 |
Nimboculo | 985 – 996 | No | Rare | Wind | Negate 75% of opponent’s wind element damage next turn, draw 1 | 13 | 17 | 32 | 38 |
Nimbustrike | 997 – 1008 | No | Epic | Wind | Negate 100 of opponent’s wind element damage next turn | 14 | 18 | 34 | 40 |
Nocti | 337 – 348 | No | Basic | Wind | Drain 10% of damage dealt this turn | 22 | 17 | 17 | 19 |
Pigni | 001 – 012 | No | Basic | Fire | Fire element deals 30 extra damage this turn | 34 | 25 | 11 | 14 |
Pixy | 469 – 480 | No | Rare | Earth | Draw 2 card, then discard 2 card | 12 | 12 | 26 | 32 |
Princestar | 217 – 228 | No | Epic | Water | Draw 3 card | 13 | 14 | 32 | 33 |
Pupazz | 301 – 312 | No | Rare | Wind | Opponent cannot evolve next turn, draw 1 | 13 | 16 | 28 | 34 |
Raizon | 637 – 648 | Yes | Legendary | Wind | Wind element deals double damage this turn | 20 | 24 | 24 | 33 |
Raxx | 817 – 828 | No | Rare | Wind | All element deals 20 extra damage this turn | 33 | 27 | 19 | 16 |
Royalama | 325 – 336 | Yes | Legendary | Wind | Opponent cannot evolve for 2 turn, draw 1 | 15 | 20 | 30 | 40 |
Sapoling | 145 – 156 | No | Basic | Earth | Draw 1 card, then discard 1 card | 22 | 18 | 22 | 17 |
Scarkgorus | 925 – 936 | No | Epic | Fire | Negate 100 of opponent’s fire element damage next turn | 32 | 20 | 26 | 18 |
Scarlios | 913 – 924 | No | Rare | Fire | Negate 75% of opponent’s fire element damage next turn, draw 1 | 30 | 19 | 24 | 16 |
Seedant | 1117 – 1128 | No | Basic | Earth | Earth element deals 30 extra damage this turn | 21 | 30 | 27 | 12 |
Sharfin | 721 – 732 | No | Rare | Water | Destroy 1 opponent’s field card with water element 30 or less | 34 | 19 | 19 | 8 |
Shellow | 241 – 252 | No | Basic | Water | Draw 1 card | 16 | 27 | 15 | 12 |
Sunflork | 901 – 912 | No | Basic | Fire | Negate 50% of opponent’s fire element damage next turn, draw 1 | 28 | 18 | 22 | 15 |
Talonika | 1177 – 1188 | No | Epic | Wind | Opponent discard 1 cards at random, draw 2 | 25 | 23 | 20 | 16 |
Talonryu | 1189 – 1200 | No | Legendary | Wind | Destroy 1 card on opponent’s field, draw 2 | 33 | 27 | 26 | 23 |
Talontsu | 1165 – 1176 | No | Epic | Wind | Opponent discard 2 cards at random, draw 1 | 29 | 24 | 15 | 10 |
Terradrakon | Not specified | No | Legendary | Earth | Earth element deals double damage this turn | 27 | 35 | 22 | 12 |
Tetron | 805 – 816 | No | Basic | Wind | All element deals 10 extra damage this turn | 11 | 19 | 25 | 30 |
Threeze | 577 – 588 | No | Epic | Water | Water element deals 100 extra damage this turn | 21 | 14 | 18 | 32 |
Timbro | 169 – 180 | No | Epic | Earth | Draw 2 card, then discard 1 card | 28 | 24 | 21 | 20 |
Tortugor | 649 – 660 | No | Epic | Earth | Create a shield to block 50 damage, then draw 1 card | 27 | 29 | 28 | 11 |
Trickstar | 205 – 216 | No | Rare | Water | Draw 2 card | 13 | 13 | 30 | 31 |
Twofrost | 565 – 576 | No | Rare | Water | Water element deals 60 extra damage this turn | 20 | 14 | 17 | 31 |
Vampicant | 361 – 372 | No | Epic | Wind | Drain 30% of damage dealt this turn | 24 | 20 | 20 | 19 |
Voltrex | 1057 – 1068 | No | Legendary | Wind | Destory all opponent’s field card with wind element 30 or higher | 25 | 23 | 20 | 30 |
Werboo | 505 – 516 | No | Basic | Wind | Opponent discard 1 card at random | 12 | 17 | 20 | 33 |
Wispo | 433 – 444 | No | Rare | Earth | Randomly swap 1 of opponent’s field card | 8 | 20 | 35 | 35 |
Wolgin | 781 – 792 | No | Epic | Wind | Disable opponent’s wind element attack for 2 turn | 33 | 17 | 16 | 8 |
Wurmgle | 289 – 300 | No | Basic | Wind | Opponent cannot evolve next turn | 13 | 14 | 27 | 32 |
Card Rarity and Probability
After reviewing the game’s code, Yoyoshi found that the probabilities listed previously were slightly off. Here’s a breakdown of the correct rarity chances, which he derived from the game’s code:
- The game first checks if a card will be a Full Art with a probability of 1/400. If that fails, it checks if the card will be an EX with a probability of 1/100 only if the card isn’t a Full Art. Therefore, the true probability of getting an EX card is adjusted to:

- Regarding Foil cards, the game checks with a 1/20 chance if the card will be Foil. If this fails, the card will be a non-foil card. This gives a more accurate breakdown for probabilities:
Updated Card Probability
Card Type | Basic | 1st Edition | Silver | Gold | EX | Full Art |
---|---|---|---|---|---|---|
Base | 66.29% | 16.57% | 7.20% | 3.75% | 0.95% | 0.24% |
Foil | 3.49% | 0.87% | 0.38% | 0.20% | 0.05% | 0.01% |
Total | 69.77% | 17.44% | 7.58% | 3.95% | 1.00% | 0.25% |
These probabilities were derived by Decamps Yoann through analysis of the game’s code. He also provided the following simplified odds as 1/X ratios:
Card Type | Basic | 1st Edition | Silver | Gold | EX | Full Art |
---|---|---|---|---|---|---|
Base | 1 in 1.51 | 1 in 6.03 | 1 in 13.88 | 1 in 26.65 | 1 in 105.53 | 1 in 421.05 |
Foil | 1 in 28.66 | 1 in 114.65 | 1 in 263.71 | 1 in 506.32 | 1 in 2005.01 | 1 in 8000 |
This information was provided by Yoyoshi, who analyzed the game’s code to obtain accurate probabilities for card rarities and types.
Card Pack System and Ghost Cards
When you open a pack, the game generates 7 random cards. Each card follows this process:
- A random number between 0 and 10,000 is generated.
- The game checks if this number is lower than the set probability for each rarity, starting from Full Art down to First Edition.
- The first check is to see if the card will be Foil (1/20 chance). If successful, it skips the rest of the rarity checks. If no rarity succeeds, the card will be a Base Card.
- The type of pack does not change the chances for each rarity. Whether you open a Normal or Destiny pack, the odds remain the same (except for Ghost Packs).
Ghost Packs and Ghost Cards:
- Each pack you open has a small chance of being a Ghost Pack:
- Tetramon Packs: 1/1000 (0.1%) chance of being a Ghost Pack.
- Destiny Packs: 1/500 (0.2%) chance of being a Ghost Pack.
- If a Ghost Pack is generated, the last card will be guaranteed to be a Ghost Card. There’s a 50/50 chance for the card to have either a white or black background, and a 1/20 chance for it to be foil.
Base Rarities and Foil Odds
Here are the base rarities for each card type, along with the odds of finding them as foil:
Card Type | Base Rarity | Foil Variant Probability |
---|---|---|
1st Edition | 20% | 1% |
Silver | 8% | 0.4% |
Gold | 4% | 0.2% |
EX | 1% | 0.05% |
Full Art | 0.25% | 0.0125% |
Ghost (Normal Pack) | 0.1% | 0.005% |
Ghost (Destiny Pack) | 0.2% | 0.01% |