You can find a list of every craft at Alnico Smithery and the alloys I’ve found in this guide.
Alloy and Craft List
There is one craft for every possible combination of 3 ingots. There is a craft for having 4 of the same ingot, and one for having one of each.
Crafts 1
Estimated Heat is based on the number of hammer hits you’ll need to make to get 100% quality.
Craft | Ingots | Ductility Bonus | Strength Bonus | Luster Bonus | Estimated Heat |
---|
Nail | Small | ✓ | | | 17 |
Broach | Round | | | ✓ | 18 |
Cog | Regular | ✓ | | | 32 |
Dagger Blade | Flat | | ✓ | | 32 |
Craft | Ingots | Second Ingots | Ductility Bonus | Strength Bonus | Luster Bonus | Estimated Heat |
---|
Key | Small | Small | ✓ | | | 50 |
Silverware | Small | Round | | | ✓ | 50 |
Lock | Small | Standard | ✓ | | | 92 |
Spear Head | Small | Flat | | ✓ | | 22 |
Dodecahedron | Round | Round | | | ✓ | 36 |
Cleaver | Round | Standard | ✓ | ✓ | | 30 |
Scythe Head | Round | Flat | | ✓ | | 76 |
Spring | Standard | Standard | ✓ | | | 54 |
Buckler Shield | Standard | Flat | | ✓ | ✓ | 52 |
Helmet | Flat | Flat | | ✓ | ✓ | 58 |
Crafts 2
Craft | Ingots 1 | Ingots 2 | Ingots 3 | Ductility Bonus | Strength Bonus | Luster Bonus | Estimated Heat |
---|
Hinge | Small | Small | Small | ✓ | | | 50 |
Working Hammer | Small | Small | Ball | ✓ | ✓ | | 36 |
Bell | Small | Small | Standard | | | ✓ | 54 |
Shortsword Blade | Small | Small | Flat | | ✓ | | 38 |
Horseshoe | Small | Ball | Ball | | | ✓ | 33 |
Handaxe Head | Small | Ball | Standard | ✓ | ✓ | | 55 |
Battleaxe Head | Small | Ball | Flat | | ✓ | | 55 |
Hook | Small | Standard | Standard | ✓ | | | 40 |
Shovel Head | Small | Standard | Flat | ✓ | ✓ | | 48 |
Pauldron | Small | Flat | Flat | | ✓ | ✓ | 56 |
Crown | Ball | Ball | Ball | | | ✓ | 95 |
Heavy Hammer Head | Ball | Ball | Standard | ✓ | ✓ | | 58 |
Mace Head | Ball | Ball | Flat | | ✓ | | 72 |
Fireplace Shovel | Ball | Standard | Standard | ✓ | ✓ | | 77 |
Greatsword Blade | Ball | Standard | Flat | | ✓ | | 94 |
Boot | Ball | Flat | Flat | | ✓ | ✓ | 77 |
Longsword Blade | Standard | Standard | Standard | | ✓ | | 28 |
Gauntlet | Standard | Standard | Flat | | ✓ | ✓ | 98 |
Kite Shield | Standard | Flat | Flat | | ✓ | ✓ | 36 |
Greaves | Flat | Flat | Flat | | ✓ | ✓ | 76 |
Craft | Ingots 1 | Ingots 2 | Ingots 3 | Ingots 4 | Ductility Bonus | Strength Bonus | Luster Bonus | Estimated Heat |
---|
Chain | Small | Small | Small | Small | ✓ | | | 72 |
Decorative Fish | Ball | Ball | Ball | Ball | | | ✓ | 81 |
Pickaxe Head | Standard | Standard | Standard | Standard | ✓ | ✓ | | 73 |
Chestplate | Flat | Flat | Flat | Flat | | ✓ | ✓ | 82 |
Trophy | Small | Ball | Standard | Flat | | | ✓ | 96 |
Alloys T1/2
Tier 1
Name | Ingredients | Melting Point | Ductility | Strength | Luster |
---|
Aluminum | Aluminum Ore | 660°C | 90% | 40% | 10% |
Zinc | Zinc Ore | 420°C | 30% | 20% | 60% |
Copper | Copper Ore | 1080°C | 80% | 60% | 40% |
Tin | Tin Ore | 230°C | 70% | 0% | 0% |
Duralumin | 3 Aluminum (75%), 1 Copper (25%) | 765°C | 77% | 20% | 3% |
Zincbrite | 1 Aluminum (33%), 2 Zinc (67%) | 500°C | 22% | 6% | 17% |
Aluminum Bronze | 1 Aluminum (25%), 3 Copper (75%) | 975°C | 68% | 30% | 11% |
Yellow Brass | 1 Zinc (50%), 1 Copper (50%) | 750°C | 36% | 19% | 30% |
Redbrass | 1 Zinc (20%), 4 Copper (80%) | 948°C | 59% | 32% | 23% |
Bronze | 5 Copper (83%), 1 Tin (17%) | 938°C | 83% | 34% | 15% |
Bell Metal | 3 Copper (60%), 2 Tin (40%) | 740°C | 69% | 16% | 7% |
Pewter | 1 Copper (25%), 3 Tin (75%) | 442°C | 58% | 2% | 1% |
Zamak | 1 Aluminum (25%), 2 Zinc (50%), 1 Copper (25%) | 645°C | 41% | 15% | 22% |
White Brass | 1 Zinc (25%), 2 Copper (50%), 1 Tin (25%) | 702°C | 52% | 15% | 15% |
White Bronze | 1 Aluminum (20%), 1 Zinc (20%), 3 Copper (60%) | 864°C | 75% | 33% | 21% |
Tier 2
Name | Ingredients | Melting Point | Ductility | Strength | Luster |
---|
Silver | Silver Ore | 960°C | 55% | 30% | 70% |
Gold | Gold Ore | 1060°C | 40% | 0% | 80% |
Shibuichi | 3 Copper (75%), 1 Silver (25%) | 1050°C | 60% | 30% | 25% |
Shakudo | 5 Copper (83%), 1 Gold (17%) | 1077°C | 73% | 34% | 29% |
Tumbaga | 5 Gold (62%), 3 Gold (38%) | 1072°C | 53% | 18% | 38% |
Lunar Silver | 1 Aluminum (33%), 2 Silver (67%) | 860°C | 44% | 11% | 25% |
Silverbright | 1 Zinc (33%), 2 Silver (67%) | 780°C | 22% | 7% | 44% |
Sterling Silver | 1 Copper (25%), 3 Silver (75%) | 990°C | 41% | 15% | 43% |
Pseudolead | 3 Tin (75%), 1 Silver (25%) | 412°C | 48% | 1% | 3% |
Electrum | 1 Silver (50%), 1 Gold (50%) | 1010°C | 25% | 2% | 62% |
Purple Gold | 1 Aluminum (25%), 3 Gold (75%) | 960°C | 33% | 1% | 47% |
Zinc White Gold | 1 Zinc (25%), 3 Gold (75%) | 900°C | 17% | 0% | 68% |
Rose Gold | 1 Copper (25%), 3 Gold (75%) | 1065°C | 28% | 2% | 54% |
Green Gold | 1 Tin (25%), 3 Gold (75%) | 852°C | 25% | 0% | 40% |
White Gold | 1 Silver (20%), 4 Gold (80%) | 1040°C | 24% | 0% | 79% |
Hepatizon | 3 Copper (60%), 1 Silver (20%), 1 Gold (20%) | 1052°C | 65% | 26% | 42% |
Goloid | 1 Copper (20%), 3 Silver (60%), 1 Gold (20%) | 1004°C | 47% | 13% | 63% |
Yellow Gold | 1 Copper (20%), 1 Silver (20%), 3 Gold (60%) | 1044°C | 38% | 5% | 71% |
??? | | °C | % | % | % |
Alloys Tier 3
- Pig Iron: 2 Iron + 1 Carbon
- Blue Brass 2 Copper + 1 Cobald
- Tinkel 2 Tin + 1 Nickel
- Knight’s Gold 3 Gold + 1 Nickel
- Ferruminum 1 Aluminum + 1 Iron
- Invar 1 Iron + 1 Nickel
- Hiduminium 2 Aluminum + 1 Copper + 1 Iron + 1 Nickel
Name | Ingredients | Melting Point | Ductility | Strength | Luster |
---|
Iron | Iron Ore | 1538°C | 30% | 90% | 0% |
Nickel | Nickel Ore | 1450°C | 20% | 80% | 0% |
Cobalt | Cobalt Ore | 1495°C | 60% | 55% | 0% |
Carbon | Carbon Stick, Spiders | 30°C | 0% | 50% | 0% |
Cupronickel | 3 Copper (75%) | 1172°C | 51% | 51% | 11% |
Constantan | 1 Copper (50%), 1 Nickel (50%) | 1265°C | 32% | 64% | 5% |
??? | | °C | % | % | % |
??? | | °C | % | % | % |
??? | | °C | % | % | % |
??? | | °C | % | % | % |
White Iron | 2 Zinc (40%), 3 Iron (60%) | 1091°C | 10% | 42% | 6% |
??? | | °C | % | % | % |
Cast Iron | 4 Iron (80%), 1 Carbon (20%) | 1236°C | 8% | 94% | 0% |
Steel | 7 Iron (88%), 1 Carbon (12%) | 1350°C | 9% | 98% | 0% |
??? | | °C | % | % | % |
??? | | °C | % | % | % |
??? | | °C | % | % | % |
Monel | 1 Copper (20%), 4 Nickel (80%) | 1376°C | 12% | 69% | 1% |
Alumel | 1 Aluminum (25%), 3 Nickel (75%) | 1252°C | 15% | 54% | 0% |
??? | | °C | % | % | % |
Caelum | 1 Zinc (25%), 3 Cobalt (75%) | 1226°C | 30% | 24% | 2% |
Cobatin | 2 Tin (40%), 3 Cobalt (60%) | 989°C | 41% | 11% | 0% |
Nickel Silver | 1 Zinc (25%), 2 Copper (50%), 1 Nickel (25%) | 1008°C | 34% | 37% | 15% |
Cunife | 2 Copper (50%), 1 Iron (25%), 1 Nickel (25%) | 1287°C | 34% | 64% | 5% |
Fernico | 2 Iron (50%), 1 Nickel (25%), 1 Cobalt (25%) | 1505°C | 15% | 76% | 0% |
??? | | °C | % | % | % |
Alnico | 1 Aluminum (20%), 2 Iron (40%), 1 Nickel (20%), 1 Cobalt (20%) | 1336°C | 47% | 111% | 0% |
Tier 4
- Stellite: 4 Cobalt + 1 Chromium + 1 Carbon
Name | Ingredients | Melting Point | Ductility | Strength | Luster |
---|
Chromium | Chromium Ore | 1907°C | 10% | 70% | 20% |
Rhodium | Rhodium Ore | 1963°C | 0% | 10% | 90% |
Shining Zinc | 3 Zinc (75%), 1 Rhodium (25%) | 806°C | 6% | 3% | 50% |
??? | | °C | % | % | % |
??? | | °C | % | % | % |
Ferrochrome | 2 Iron (40%), 3 Chromium (60%) | 1759°C | 4% | 67% | 2% |
Nichrome | 1 Nickel (50%), 1 Chromium (50%) | °C | % | % | % |
??? | | °C | % | % | % |
??? | | °C | % | % | % |
Brightray | 1 Nickel (20%), 4 Chromium (80%) | 1816°C | 2% | 62% | 3% |
??? | | °C | % | % | % |
Rhotin | 1 Tin (50%), 1 Rhodium (50%) | 1096°C | 13% | 0% | 22% |
??? | | °C | % | % | % |
??? | | °C | % | % | % |
Stainless Steel | 5 Iron (71%), 1 Chromium (14%), 1 Carbon (14%) | 1375°C | 9% | 119% | 0% |
Elinvar | 3 Iron (60%), 1 Nickel (20%), 1 Chromium (20%) | 1594°C | 8% | 102% | 0% |
Inconel | 1 Iron (20%), 3 Nickel (60%), 1 Chromium (20%) | 1559°C | 6% | 93% | 0% |
??? | | °C | % | % | % |
??? | | °C | % | % | % |
Celestine | 1 Chromium (17%), 4 Rhodium (67%), 1 Carbon (17%) | 1631°C | 0% | 12% | 67% |
Tier 5
- Cerrosafe: 1 Tin + 2 Galnite + 2 Urdican
Name | Ingredients | Melting Point | Ductility | Strength | Luster |
---|
Maganium | Superheated Aluminum | 320°C | 100% | 15% | 0% |
Trinstor | Superheated Iron | 2100°C | 0% | 100% | 15% |
Galnite | Superheated Silver | 500°C | 15% | 0% | 100% |
Urdican | Superheated Carbon | 850°C | 50% | 50% | 50% |
??? | | °C | % | % | % |
??? | | °C | % | % | % |
Galinstan | 1 Tin (25%), 3 Maganium (75%) | 298°C | 94% | 1% | 0% |
??? | | °C | % | % | % |
??? | | °C | % | % | % |
??? | | °C | % | % | % |
??? | | °C | % | % | % |
Platisterling | 3 Silver (75%), 1 Trinstor (25%) | 1245°C | 20% | 27% | 38% |
??? | | °C | % | % | % |
??? | | °C | % | % | % |
??? | | °C | % | % | % |
??? | | °C | % | % | % |
??? | | °C | % | % | % |
??? | | °C | % | % | % |
??? | | °C | % | % | % |
??? | | °C | % | % | % |
??? | | °C | % | % | % |
Field’s Metal | 1 Tin (17%), 3 Maganium (50%), 2 Galnite (33%) | 365°C | 64% | 1% | 16% |
Manganin | 2 Copper (50%), 1 Nickel (25%), 1 Trinstor (25%) | 1428°C | 25% | 69% | 7% |
Adamantine | 1 Silver (20%), 3 Iron (60%), 1 Trinstor (20%) | 1535°C | 12% | 93% | 4% |
Spiegeleisen | 4 Iron (67%), 1 Carbon (17%), 1 Trinstor (17%) | 1380°C | 6% | 105% | 0% |
Nimonic | 2 Nickel (50%), 1 Chromium (25%), 1 Trinstor (25%) | 1727°C | 2% | 83% | 1% |
??? | | °C | % | % | % |
??? | | °C | % | % | % |
??? | | °C | % | % | % |
??? | | °C | % | % | % |
??? | | °C | % | % | % |
You can reach the author’s profile from the link. This guide was created by Hagamablabla