In this guide, I explain a simple pricing formula that helps maximize income while keeping products attractive to shoppers. You’ll also find a complete price table covering groceries, snacks, drinks, produce, and household items, making it easy to set optimal prices across your entire store.
Grocery Store Simulator Price Guide
Setting the right prices is one of the most important parts of running a successful store in Grocery Store Simulator. Price items too low, and you’ll miss out on valuable profits. Price them too high, and customers may become less willing to buy.
The Pricing Calculation
To achieve the best pricing, I’ve found that adding 27.5% to the retail price works effectively. This approach was originally mentioned in a wiki that has since been deleted or shut down.
So as an Example if we take Flour ($2,94)
To calculate ( 2.49 + 27.5\% ) of 2.49:

- First, find 27.5% of 2.49:
2.49 times 0.275 = 0.68475 - Then, add this value to 2.49:
2.49 + 0.68475 = 3.17475
So, ( 2.49 + 27.5% ) of 2.49 equals ( 3.17475 ).
This equals $3.17
Pricing Table
It would be dumb to not give you an Table with all the Prices so here you go feel free to share it and use it as you like!
| Item | RRP | +27.5% |
|---|---|---|
| Washing Powder | $5.99 | $7.49 |
| Flour | $2.49 | $3.11 |
| Potato Chips “Chipsidian” | $3.49 | $4.36 |
| Apple & Cinnamon Oatmeal | $2.99 | $3.74 |
| Basmati Rice | $2.42 | $3.03 |
| Beans Soup | $1.29 | $1.61 |
| Boxed Citrus Cakes | $2.99 | $3.74 |
| Boxed Pineapple Cakes | $2.99 | $3.74 |
| Milk Carton | $2.99 | $3.74 |
| Beer “EINZIG” | $1.49 | $1.86 |
| Beer “ACHTUNG” | $1.49 | $1.86 |
| Beer “SCHLIEFEN” | $1.49 | $1.86 |
| Beer “SCHNEIDER” | $1.49 | $1.86 |
| Beer “WARTZIG” | $1.49 | $1.86 |
| Beer “BEERDUNG” | $1.49 | $1.86 |
| Beer “TURGZTEN” | $1.49 | $1.86 |
| Beer “AUFENDORF” | $1.49 | $1.86 |
| Apple | $0.74 | $0.93 |
| Avocado | $0.44 | $0.55 |
| Banana | $0.16 | $0.20 |
| Cabbage | $1.28 | $1.60 |
| Breakfast Biscuits | $3.49 | $4.36 |
| Caster Sugar | $2.39 | $2.99 |
| Coconut | $2.87 | $3.59 |
| Cucumber | $0.35 | $0.44 |
| Grapefruit | $0.50 | $0.63 |
| Green Apple | $0.73 | $0.91 |
| Breadsticks | $2.49 | $3.11 |
| Cereal | $3.99 | $4.99 |
| Chopped Tomatoes | $0.99 | $1.24 |
| Crackers (Cheese Flavour) | $2.99 | $3.74 |
| Chicken Noodle Soup | $1.29 | $1.61 |
| Green Bell Pepper | $0.51 | $0.64 |
| Green Pear | $0.67 | $0.84 |
| Mango | $0.56 | $0.70 |
| Crackers | $2.99 | $3.74 |
| Dog Food | $1.25 | $1.56 |
| Energy Drink (Boltfrog Black) | $2.49 | $3.11 |
| Chicken Soup Cream | $2.46 | $3.08 |
| Chocolate Chip Cookies | $4.34 | $5.43 |
| Onion | $0.41 | $0.51 |
| Orange | $0.41 | $0.51 |
| Pomegranate | $1.04 | $1.30 |
| Energy Drink (Boltfrog Sky) | $2.49 | $3.11 |
| Energy Drink (Boltfrog Native) | $2.49 | $3.11 |
| Energy Drink (Boltfrog Fire) | $2.49 | $3.11 |
| Chocolate Cream | $2.48 | $3.10 |
| Chocolate Toaster Pastries | $2.69 | $3.36 |
| Energy Drink (Boltfrog Jolt) | $2.49 | $3.11 |
| Energy Drink (Boltfrog Black) Small | $1.79 | $2.24 |
| Potato | $0.26 | $0.33 |
| Pumpkin | $6.70 | $8.38 |
| Red Apple | $0.74 | $0.93 |
| Energy Drink (Boltfrog Sky) Small | $1.79 | $2.24 |
| Granola | $2.36 | $2.95 |
| Maple & Brown Sugar Oatmeal | $2.99 | $3.74 |
| Red Bell Pepper | $0.59 | $0.74 |
| Watermelon | $6.20 | $7.75 |
| Energy Drink (Boltfrog Native) Small | $1.79 | $2.24 |
| Energy Drink (Boltfrog Fire) Small | $1.79 | $2.24 |
| Mexican Rice | $2.35 | $2.94 |
| Noodles (Chicken Flavour) | $1.89 | $2.36 |
| Energy Drink (Boltfrog Jolt) Small | $1.79 | $2.24 |
| Garden Peas | $0.99 | $1.24 |
| Orange Marmalade | $3.12 | $3.90 |
| Cereal Bars | $3.79 | $4.87 |
| Peanuts | $2.29 | $2.97 |
| Potato Chips (Sour Cream Flavour) | $3.99 | $4.99 |
| Tomato Soup | $1.39 | $1.80 |
