Trading is important in Halcyon Days at Taoyuan, and every item has a value in trading. Learn all the detailed information about item trading from the item list below.
Item Trading Guide
In Halcyon Days at Taoyuan, trading is entirely based on fixed item values. Every tradable item has an exact value, and understanding these values allows me to trade efficiently without wasting resources. In this guide, I explain how item values work and list the known Contribution Values for seeds, livestock, materials, and more.
This guide is a work in progress and not a complete list. Some items may be missing or slightly inaccurate.
Bartering Basics Explained
Understanding Contribution Value
Every tradable item has a Contribution Value, commonly shortened to CV. I can see this value by opening my inventory, going to the Knowledge section, and hovering over an item.
For example, Wheat shows a Contribution Value of 15. This means Wheat contributes 15 points toward a trade.
How Item Equivalency Works
Items with the same Contribution Value can be traded one for one. If Softwood has a CV of 2, I can trade it using any other item with a CV of 2, such as Hay.
Some items, including animals and seeds, do not show their CV in the Knowledge menu. These values were calculated manually and are listed below.
Any combination of items that adds up to the required CV will successfully complete a trade. I can also trade in bulk by multiplying the CV by the quantity I want.
Jiang Zhengyang Crops
Seed Contribution Values
| Item | CV |
|---|---|
| Garlic Seeds | 10 |
| Cilantro Seeds | 11 |
| Rice Seeds | 20 |
| Wheat Seeds | 22 |
| Scallion Seeds | 12 |
| Ginger Seeds | 12 |
| Chinese White Radish Seeds | 23 |
| Chili Seeds | 18 |
| Mulberry Seeds | 40 |
| Potato Seeds | 35 |
| Sichuan Pepper Seeds | 16 |
| Ramie Seeds | 25 |
| Millet Seeds | 41 |
| Green Cabbage Seeds | 60 |
| Foxtail Millet Seeds | 86 |
| Spinach Seeds | 72 |
| Celery Seeds | 68 |
| Cauliflower Seeds | 78 |
| Peanut Seeds | 78 |
| Tea Seeds | 66 |
| Alfalfa Seeds | 60 |
| Taro Seeds | 80 |
| Onion Seeds | 25 |
| Lettuce Seeds | 36 |
| Carrot Seeds | 41 |
| Chive Seeds | 44 |
| Sweet Potato Seeds | 33 |
| Napa Cabbage Seeds | 20 |
| Bean Seeds | 25 |
| Green Pepper Seeds | 40 |
| Long Bean Seeds | 36 |
| Tomato Seeds | 45 |
| Corn Seeds | 55 |
| Water Spinach Seeds | 65 |
| Eggplant Seeds | 70 |
| Cucumber Seeds | 56 |
| Cotton Seeds | 92 |
| Watermelon Seeds | 99 |
| Potherb Mustard | 38 |
Yue Hongdi Livestock
Livestock and Feed Values
| Item | CV |
|---|---|
| Hay | 2 |
| Feed Level 1 | 30 |
| Feed Level 2 | 57 |
| Feed Level 3 | 81 |
| Lamb | 6000 |
| Calf | 7000 |
| Piglet | 10000 |
| Chick | 1000 |
Xiao Yuanyi Fishing Items
Fishing Bait Values
| Item | CV |
|---|---|
| Basic Fish Bait | 5 |
| Intermediate Fish Bait | 15 |
| Premium Fish Bait | 25 |
Long Xizhi Foodstuffs
Food and Recipe Values
| Item | CV |
|---|---|
| Chef Arsenal | 10 |
| Fermentation Starter | 30 |
| Poultry | 50 |
| Meat | 60 |
| Grease | 10 |
| Green Recipes | 66 |
| Blue Recipes | 88 |
Lu Zhen Forestry Items
Wood and Tree Seed Values
| Item | CV |
|---|---|
| Softwood | 2 |
| Bamboo | 5 |
| Hardwood | 20 |
| Pine Seed | 18 |
| Dawn Redwood Seed | 19 |
| Beech Seed | 20 |
| Elm Seed | 17 |
Li Yong Medicine
Medicine Contribution Values
| Item | CV |
|---|---|
| Basic Tonic | 30 |
| Intermediate Tonic | 60 |
| Advanced Tonic | 100 |
| Premium Elixir | 293 to 305 |
| Supreme Elixir | 789 to 802 |
Sheng Wuqiang Rocks and Ore
Stone and Ore Values
| Item | CV |
|---|---|
| Stone Material | 2 |
| Copper Ore | 5 |
| Tin Ore | 10 |
| Iron Ore | 20 |
